Shape: | Candle |
Base: | E-14 |
Voltage: | 230 V |
Nominal wattage: | 42 W |
Power factor: | 1 |
Beam angle: | 240 ° |
Life: | 1500 h |
Switching cycles: | 6000 |
Color: | White |
Color temperature: | 2700 K |
Luminous flux: | 600 lm |
Luminous efficacy: | 14 lm/W |
Colour rendering index (CRI): | 100 Ra |
Burning position: | Universal |
Hot restrike: | Yes |
Dimmable: | Yes |
Accent lighting: | No |
Starting time: | 0 s |
Warm-up time: | 0 s |
Mercury content: | 0 mg |
Equivalent wattage: | 59 W |
Voltage type: | Alternating voltage |
Current type: | Alternating current |
Operating voltage: | 220-240 V |
Operating temperature: | -20-+40 ° C |
Ecodesign regulation: | Yes |
Energy efficiency class: | D |
Rated power: | 42.00 W |
Energy consumption: | 42.00 kWh/1000h |
EU energy labels printed on the carton may be wrong. | |
The correct energy efficiciency class is available from the manufacturer’s system. | |
OMNILUX 230V/42W E-14 Candle Lamp clear H
3,00 €
SPEDIZIONE GRATUITA per ordini superiori a 200 € |
Esaurito
VUOI PAGARE A RATE? Contatta Paco 329 2237447 |
Peso | 0,0220 kg |
---|---|
Dimensioni | 0,1000 × 0,0350 × 0,0350 cm |
Codice Ean | 4026397475623 |
Prodotti correlati
2,00 €