il microfono cardioide permette volumi elevati minimizzando la tendenza ai fischi
CARATTERISTICHE RICEVITORE E-7R
Frequency Preparation | PLL Synthesized Control |
Carrier Frequency Range | 470~960 MHz |
S/N Ratio | >100dB |
T.H.D. | <0.6%@1KHz |
Display Contents | Channel, RF/AF Status |
Controls | Power On/Off, Channel Selecting, Audio Level |
Audio Output Level | -15dB |
AF Output Impedance | 600Ω |
Squelch | Pilot Tone & Noise Mute |
Operation Voltage | 12V 150mA |
Output Connector | 1 Ø6.3mm balanced phone jack |
Dimension (mm) | 210mm(W)* 40mm(H)* 170mm(D) |
CARATTERISTICHE TRASMETTITORE E-7TBD
Frequency Preparation | PLL Synthesized Control |
Carrier Frequency Range | 470~960 MHz |
StabilityFrequency | <±10KHz |
Deviation: | ±48KHz (Peak) |
Display Contents | Channel, Battery Status, Power On/Off, Mute |
Controls | Power On/Off, Channel, Mute |
Input Connector | 4P mini XLR |
Spurious Emissions | <-50 dBC |
Audio Frequency Response | 40Hz~18KHz |
Battery | UM3, AA Alkaline x2 |
Recensioni
Ancora non ci sono recensioni.