Mixer 16 canali con effetti. gruppi, compressori, fader
La nuova serie MXI CFX rappresenta il top della qualità e delle funzioni nel suo segmento. Con 15 fader e fino 6 ingressi microfonici esso è l’ideale per spettacoli dal vivo, studio di registrazione e applicazioni generali PA. La Linea include anche un multi effetto digitale a 24 bit con 100 preset e una serie di Compressori sui canali microfonici. C’è un equalizzatore a 3 bande con medi parametrici o a 4 bande sui canali stereo. Sono disponibili ingressi insert e uscite separate Mix, Group e Control Room per il funzionamento in diverse configurazioni. Ideale per piccoli concerti e la registrazione.
- 8 mono inputs withXLR and Balanced TRS jack + 2 additional XLR mono inputs
- 4 Stereo inputs with Balanced TRS jack
- 8 compressors on MIC Inputs
- 3 band EQ with parametric mid-frequencies on all mono inputs andLo cut
- 3 Aux sends (Aux 1-2 Pre-Post switchable)
- Mute, Solo, 2-Track, Control Room, Phantom 48V functions
- 4 Subgroups
- 24 bits internal EFX processor
- Integrated USB media Player
- 15 Faders
Mono channels | |
Microphone input | XLR with balanced |
Frequency response | 10Hz to 55KHz,+/-3dB |
Distortion (THD+N) | <0.03% at +0dB ,22Hz~22KHz A-weighted |
Gain range | 0dB to 50dB |
Max. Input | +21 dB |
LOW CUT | 75Hz |
SNR | <-100dBr A-weighted |
Phantom power | +48V with switch control |
Line input | 1/4” TRS with balanced |
Frequency response | 10Hz to 55KHz,+/-3dB |
Distortion (THD+N) | <0.03% at +0dB ,22Hz~22KHz A-weighted |
Sensitivity range | +20dB~ -30dB |
Compressor | GAIN: 0~9dB / THRESHOLD: 20dB—>5dB |
Stereo input channels | |
Mic input | XLR with balanced |
Line input | 1/4′ TRS with balanced |
Frequency response | 10Hz to 55KHz, +/-3dB |
Distortion (THD+N) | <0.03% at +0dB ,22Hz~22KHz A-weighted |
Sensitivity range | +20dBu~ -30dBu |
SNR | <-100dBr A-weighted |
RCA input channels | |
RCA input | RCA with un-balanced |
Frequency response | 10Hz to 55KHz,+/-3dB |
Distortion (THD+N) | <0.03% at +0dB ,22Hz~22KHz A-weighted |
Sensitivity range | +20dBu~ -30dBu |
SNR | <-100dBr A-weighted |
Channels EQ | |
Channel | Mono / Stereo |
High | +/-15dB @12KHz / +/-15dB @12KHz |
Mid | +/-15dB @100KHz -8KHz / +/-15dB @3KHz or +/-15dB @500Hz |
Low | +/-15dB @80Hz / +/-15dB @80Hz |
Impedances | |
Microphone input | 1.8K ? |
All other input | 10K ? or greater |
Tape out | 1K ? |
All other out | 120 ? |
DSP section (options) | |
A/D and D/A converters | 24bit |
Type of effects | Vocal, Small Room, Large Hall, Echo, Echo+Verb, Flange+Verb, Plate, Chorus+GTR, Rotary+GTR, Tremolo+GTR |
Controls | 100 position preset selector(10 preseter * 10 variation), Mute switch & Foot-switching with LED indicator |
FOOT-SW | TIP: FX – SLEEVE: GND |
Main mix section | |
Max. MAIN MIX output | +26dBu XLR balanced (+20dBu un-balanced) |
AUX range | OFF to +10dB |
Fader range | OFF to +10dB |
PHONES/CONTROL-ROOM range | OFF to +10dB |
Hum & Noise | <-80dB @ 20Hz~22KHz A-weighted, 1 channel & MAIN level:0dB, the other: Minimum |
Crosstalk | <-80dB @ 0dB 20Hz~22KHz A-weighted, MAIN level:0dB, the other :minimum |
Power supply | |
Main voltage | 100-240V~ 50/60Hz |
Fuse | T1.25A AC250V |
Rated power consumption | 30W |