Radiomicrofono professionale PLL UHF – Manuale
- Banda di Frequenza UHF 863 – 865 mHz
- PLL Diversity Synthesized System
- Fino a 8 ore di utilizzo con 2 pile AA
- Uscita Bilanciata o Sbilanciata
- Canali Preimpostati per una facile gestione
- Fino a 4 Sistemi utilizzabili contemporaneamente
Channel | Single Channel, up to 99 frequency presets far each frequency bands |
Receiver Type | PLL UHF SYNTHESIZED |
Frequency Band | UHF |
Frequency Response | 50Hz – 15Khz (±3d8) |
Frequency stability | ±0.005% |
Modulation Mode | FM (F3E) |
T.H.D. | <1% |
Dynamic | >100dB |
Max Unbalanced Output | 10d8u |
Max Balanced Output | Max Balanced Output OdBu |
SIN Ratio | > 100dB |
RF Sensitivity | -100dBm/30mA |
Power Supply | DC 15V / 30mA |
Dimensions | 220 (W) x 45 (H) x 125 (L) mm |
Weight | 0.56kg (Approx.) |
Model | U1-100T (Transmitter) |
Tx Type | Handheld |
Carrier Frequency Band | UHF |
Oscillation Mode | PLL UHF SYNTHESIZED |
Modulaion Mode | FM (F3E) |
Frequency stability | ±0.005% |
RF Radiation (FCC) | 10mW |
Spurious Emissions | 45dBm |
T.H.D. | <1% |
Frequency Response | 50Hz – 15Khz (±3dB) |
Current Drain | <150mA |
Battery | “AA” x 2 |
Operation Temperature | -10°C to 50°C |
Tone Frequency | 35KHz |
Dynamic | >100dB |
Mic / lnstrument Input | 10dBu |
Microphone Capsule | Dynamic |
4 Band Choice | |
Dimensions | 240 x 50mm |
Weight | 0.270kg |